Financial Highlights
Five-Year Summary
The Five-year summary is presented in pound sterling, rounded to the nearest million.
IFRS 16 | Pre-IFRS 16 | ||||
---|---|---|---|---|---|
INCOME STATEMENTS | FY22 £'m |
FY21 £'m |
FY20 £'m |
FY19 £'m |
FY18 £'m |
Revenue | 3 233 | 2 995 | 3 083 | 2 932 | 2 876 |
Adjusted EBITDA | 522 | 426 | 541 | 493 | 515 |
Operating (loss)/profit | 280 | 209 | (184) | 81 | (288) |
Adjusted operating profit | 311 | 221 | 327 | 330 | 370 |
Reported (loss)/earnings | 151 | 68 | (320) | (151) | (492) |
Adjusted earnings | 167 | 101 | 177 | 198 | 221 |
PER SHARE STATISTICS | FY22 pence |
FY21 pence |
FY20 pence |
FY19 pence |
FY18 pence |
---|---|---|---|---|---|
Basic (loss)/earnings basis | 20.5 | 9.2 | (43.4) | (20.5) | (66.7) |
Diluted (loss)/earnings basis | 20.5 | 9.2 | (43.4) | (20.5) | (66.7) |
Basic adjusted earnings basis | 22.6 | 13.7 | 24.0 | 26.9 | 30.0 |
Diluted adjusted earnings basis | 22.6 | 13.7 | 24.0 | 26.9 | 30.0 |
Dividends declared per share | 3.00 | - | 3.20 | 7.90 | 7.90 |
STATEMENTS OF FINANCIAL POSITION | FY22 £'m |
FY21 £'m |
FY20 £'m |
FY19 £'m |
FY18 £'m |
---|---|---|---|---|---|
ASSETS | |||||
Non-current assets | 5 733 | 5 440 | 5 741 | 5 337 | 5 382 |
Current assets | 1 474 | 1 232 | 1 213 | 1 091 | 961 |
Total assets | 7 207 | 6 672 | 6 954 | 6 428 | 6 343 |
EQUITY | |||||
Owners of the parent | 3 107 | 2 849 | 2 890 | 3 151 | 3 286 |
Non-controlling interest | 139 | 118 | 113 | 115 | 87 |
Total equity | 3 246 | 2 967 | 3 003 | 3 266 | 3 373 |
LIABILITIES | |||||
Non-current liabilities | 3 138 | 3 021 | 3 182 | 2 576 | 2 445 |
Current liabilities | 823 | 684 | 769 | 586 | 525 |
Total liabilities | 3 961 | 3 705 | 3 951 | 3 162 | 2 970 |
Total equity and liabilities | 7 207 | 6 672 | 6 954 | 6 428 | 6 343 |
STATEMENTS OF CASH FLOWS | FY22 | FY21 | FY20 | FY19 | FY18 |
---|---|---|---|---|---|
Operating cash flow (£'m) | 663 | 330 | 589 | 451 | 466 |
Adjusted EBITDA cash conversion (%) | 127 | 77 | 109 | 91 | 90 |
Page 80 in the ‘Financial review’ section in the Group Chief Financial Officer’s Report in the 2022 Annual Report sets out the Group’s use of adjusted non-IFRS financial measures. Non-IFRS measures, which include cash conversion, are further discussed, with reconciliations from the most comparable IFRS measure provided, on pages 81–86.